<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Review &#187; Real Estate</title>
	<atom:link href="http://www.drossinismuseum.com/tag/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drossinismuseum.com</link>
	<description>Business and Finance news</description>
	<lastBuildDate>Tue, 13 Dec 2011 18:36:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Basic Idea of Real Estate Investing</title>
		<link>http://www.drossinismuseum.com/investment/the-basic-idea-of-real-estate-investing.html</link>
		<comments>http://www.drossinismuseum.com/investment/the-basic-idea-of-real-estate-investing.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.drossinismuseum.com/?p=304</guid>
		<description><![CDATA[The whole idea of real estate investing is we are banking on the fact that the property is going to appreciate in value over a period of time. Historically, real estate does tend to appreciate in value, despite occasional periods of turmoil like what we are experiencing right now. Financial advisor, Eric Schurenberg told CNN [...]]]></description>
		<wfw:commentRss>http://www.drossinismuseum.com/investment/the-basic-idea-of-real-estate-investing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS in Business and Real Estate</title>
		<link>http://www.drossinismuseum.com/real-estate/gis-in-business-and-real-estate.html</link>
		<comments>http://www.drossinismuseum.com/real-estate/gis-in-business-and-real-estate.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.drossinismuseum.com/?p=38</guid>
		<description><![CDATA[Graphs and reports are so far in the display must be maintained. Tickets are not required, mapping and GIS is the tool of choice. Businesses have complex needs of data in trying to share business and customer relationships. Many large companies use GIS software at home, while many companies in medium and small based on [...]]]></description>
		<wfw:commentRss>http://www.drossinismuseum.com/real-estate/gis-in-business-and-real-estate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

